Additional information
Operating Systems | Android 9 |
---|---|
Camera | 8Mpx |
Display | 4" TFT LCS 800×400 Resolution, Projected Capacitive, Multi-touch Screen |
Keypad | 38 keys + Alphanumeric |
2D Scanner | Scan Engine SE4750 – 1D/2D Barcode |
CPU | Qualcomm Snapdragon 450/8 Cortex A53 1.8GHz |
Storage ROM+RAM | 16GB + 2GB |
Accessible SD | Up to 128GB |
GSM | 850/1900 |
3G WCDMA | WCDMA: B2/B4/B5 |
4G LTE | TDD-LTE B38/B40/B41 |
Wi-Fi | 2.4/5 GHz – Integrated IEEE 802.11 a/b/g/n |
Sensors | Accelerometer (G-sensor), ambient light, e-compass, gyroscope, proximity |
NFC | Integrated |
Battery | 5200mAh |
Options | Long Range Scanner (Scan Engine SE4850), Pistol Grip, Vehicle Cradle, Rubber Boot Protection, RAM Mount, Cradle, 4 Slot Cradle |
Manufacturer | |
Solutions | Aviation, Gaming, Law Enforcement, Parking, Point Of Sale, Route Management |