Additional information
Operating Systems | Android 9 |
---|---|
Camera | Rear 8Mpx |
Display | 5" 1280×720 HD Dragontrail/AGC |
2D Scanner | Scan Engine SE4710 – 1D/2D Barcode |
CPU | MTK6753 64Bit/8 Core ARM Cortex-A53 1.5GHz |
Storage ROM+RAM | 16GB + 2GB |
T-Flash | SD up to 32GB |
GSM | B5/850; B8/900; B3/1800; B2/1900 |
3G WCDMA | B1/2100; B2/1900; B5/850; B8/900; CDMA2000/EVDO; TD/SCDMA |
4G LTE | TDD-LTE = B38/B39/B40/B41 |
Wi-Fi | 2.4/5 GHz – Integrated IEEE 802.11 a/b/g/n |
Bluetooth | 4.0 |
USB Ports | Type-C |
Sensors | 3D Accelerator, e-compass, light sensor supported, proximity |
NFC | Integrated |
Battery | 4000mAh |
Options | Pistol Grip, TP Protective Tempered Glass, Silicon Case, Cradle, Vehicle Cradle, 4 Slot Cradle, Charger, Car Charger |
Manufacturer | |
Solutions | Aviation, Gaming, Law Enforcement, Parking, Point Of Sale, Route Management |